1-Port Indoor 65 7/9dBi Panel Antenna 1710-2700 3300-4000MHz Omni Antenna for Cellular
Product Details:
| Place of Origin: | China | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece | 
|---|---|
| Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | 
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | 
| Detail Information | |||
| Model NO.: | TX-XXXXX | Operating Wavelength: | Microwave | 
|---|---|---|---|
| Sturcture Form: | Wire Antenna | Usage: | Ibs/Das/Pdas, Communication Antenna | 
| Usage Occasion: | Indoor | VSWR: | <1.5 | 
| Frenquency(MHz): | 698-806 806-960 1710-2700 3300-4000MHz | Production: | OEM/ODM | 
| Color: | White/Customized | Capality: | Ibs/Das Overall Project Delivery Capability | 
| Connector Type: | 4.3-10-F | Application: | Indoor | 
| Transport Package: | Carton/Palletizing | Specification: | See Below Data Table | 
| Trademark: | BF TECH | Origin: | China | 
| Supply Ability: | 2000000PCS/Year | Package Size: | 17.00cm * 17.00cm * 11.00cm | 
| Package Gross Weight: | 0.510kg | ||
Product Description

      Features: 
★Wide frequency band, wide coverage
      ★PIM optimized design.
      ★Ideal for all kind of DAS applications.
      ★Low insertion loss.
      ★High power handling.
      ★Small size, Low weight.
      ★Good stability.
Specifications:
| Frequency Range(MHz) | 698-806 806-960 1710-2170 2200-2700 3300-4000 | |
| Gain(dB) | 5.0±0.5 6.0±0.5 7.0±0.5 7.0±0.5 6.0±1 | |
| VSWR | ≤1.8 | |
| Polarization | Vertical | |
| Beam width | Horizontal Vertical | 80 80 65 60 55 | 
| 73 70 60 60 30 | ||
| Front-To-Back Ratio( dB) | >5 >8 >10 >15 >10 | |
| PIM, 3rd Order, 2 x20 W(dBc) | -153 | |
| Maximum Power(W) | 50 | |
| Impedance(Ω) | 50 | |
| Connector Type : | 4.3-10-F | |
| Dimensions, HxWxD (mm) | 170x155x50 | |
| Weight, without Mounting Kit(kg) | 0.25 | |
| Mounting Kit | On-wall | |
| Color | White | |
| Relative humidity(%): | < 95 | |
| Operating Temperature(ºC): | -55~60 | |
| Applications: | Indoor | |
 
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
   
All our products can satisfy :
1: Customized Color (Black, Red, Grey, Golded,etc.) 
       2: Used in IBS/DAS/Public Safety/ Small Cell /Public Network / Private Network
       3: Trial order accepted to prove our superior quality 
       4: OEM/ODM available .
       5: Product Lead: delivery within 4 weeks for mass production
       6: Unbeatable price to support you win the bid  
All our products category : 
RF Antenna , RF combiner, Power Splitter ,  Directional Coupler, Hybrid Coupler, RF Loads, RF Attenuator , Cable Assembly , RF Jumper Cable,   RF Coaxial Cable , Cable clamp , etc.
       We owe one-stop supply chain capability , you can get the lowest price for your DAS/IBS project .  
Customers we served :  
HUAWEI, ZTE, ERICSSON and their branch abroad, CHINA MOBILE, CHINA UNICOM, CHINA TELECOM and ROSENBERGER, RSF, etc.
                                                        
                                                               Cooperate Once, Replace Never  ! 




 
     
            







