2/3/4 Way Power Splitter 698-4000MHz Nex10 Connector 5g Das/Ibs Sew Data Table for OEM
Product Details:
| Place of Origin: | China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
|
Detail Information |
|||
| Production: | OEM | Capability: | Ibs/Das Overall Project Delivery Capability |
|---|---|---|---|
| Transport Package: | Carton/Palletizing | Specification: | Sew Below Data Table |
| Trademark: | BF TECH | Origin: | China |
| Supply Ability: | 50000/Year | Package Size: | 22.00cm * 7.00cm * 4.00cm |
| Package Gross Weight: | 0.510kg | ||
Product Description
Specifications
Mechanical Drawing(Unit:mm)| PN.(X is) | 2 | 3 | 4 |
| Frequency Range(MHz) | 698-4000 | ||
| Type | 2 - Way | 3 - Way | 4 - Way |
| Insertion Loss(dB) | ≤ 3.3 | ≤ 5.3 | ≤ 6.5 |
| VSWR | ≤ 1.3 | ≤ 1.3 | ≤ 1.35 |
| PIM3 (dBc@2*43dBm) | ≤ -160 | ||
| Input Power(W) | 300 | ||
| Impedance(Ω) | 50 | ||
| RF Connector | NEX10 | ||
| Color | Black | ||
| Relative humidity | 5%~95% | ||
| Operating Temperature(°C) | -35 ~ +75 | ||
| Applications | Indoor/Outdoor(IP65) | ||
Want to Know more details about this product









