Indoor/Outdoor Coupler 350-3800MHz 15dB Directional RF for Wireless Coverage Solution
Product Details:
| Place of Origin: | China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
|
Detail Information |
|||
| Model NO.: | OHQ-0338-XX1101 | RF Connector: | N-F |
|---|---|---|---|
| Color: | Black | Applications: | Indoor/Outdoor |
| Transport Package: | Carton/Palletizing | Specification: | See Below Data Table |
| Trademark: | BF TECH | Origin: | China |
| Supply Ability: | 2000000PCS/Year | Package Size: | 12.00cm * 7.00cm * 3.00cm |
| Package Gross Weight: | 0.200kg | ||
Product Description
- Wide frequency band, wide coverage.
- PIM optimized design.
- Ideal for all kind of DAS applications.
- Low insertion loss.
- High power handling.
- Small size, Low weight.
- Good stability.
| PN. (XX is) | 15 |
| Frequency Range(MHz) | 350-3800 |
| Coupling(dB) | 15 |
| Coupling Loss (dB) | ±1.5 |
| Insertion Loss (dB) | ≤0.44 |
| Isolation (dB) | ≥30 |
| VSWR | ≤ 1.3 |
| PIM3 (dBc@2*43dBm) | ≤-155 |
| Input Power(W) | 300 |
| Impedance(Ω) | 50 |
| RF Connector | N-F |
| Color | Black |
| Relative humidity | 5%~95% |
| Operating Temperature(°C) | -35 ~ +75 |
| Applications | Indoor/Outdoor(IP65) |
![]()
![]()
![]()
![]()
Want to Know more details about this product









